Dana 30, 27 Spline, Front, Shaft 1.16", 3.73 & UP, ARB Air Locker
Dana 30, 27 Spline, Front, Shaft 1.16", 3.73 & UP, ARB Air Locker
ARB 4x4
SKU:RD100
Couldn't load pickup availability
The ARB Air Locker is the world's premier traction aid, designed to keep you moving in any condition. With just the flick of a switch, the Air Locker instantly locks the differential, giving you maximum traction at any moment. Its super-strong design allows for activation at any speed, enabling you to tackle the toughest terrain without hesitation.
The key advantage of the Air Locker lies in its pneumatically operated locking system inside the differential. When activated, the Air Locker locks the internal differential gears, preventing the axle shafts from rotating independently of each other. This ensures that both wheels are directly tied to the rotation of the ring gear, providing maximum traction at all times.
When unlocked, the Air Locker functions like a conventional open differential, offering smooth and efficient operation. This makes an Air Locker-equipped vehicle safer and easier to control at lower speeds, greatly reducing the likelihood of vehicle damage and minimizing environmental impact. Whether you're navigating challenging off-road terrain or simply seeking better control, the ARB Air Locker is a game-changer for traction and vehicle performance.
Features & Benefits
- Provides 100 percent traction on demand without affecting on-road drivability or driveline wear
- Easy, convenient operation allows the user to concentrate on the terrain without leaving the comfort and safety of the driver's seat
- Two-piece design is ultra-durable and extremely strong ? minimal moving parts ensure maximum reliability
- Patented ?timed' locking mechanism offers high strength and ultra-fast unlocking
- Steel reinforced, elastomer bonded annular seal designed to handle the most extreme climatic temperatures on Earth
- Kit includes: Air Locker differential, activation switch, solenoid valve, air line and bulkhead fitting
- Air compressor required for operation (sold separately)
Specifications
- ColorSilver
- MaterialSteel
- Fitment Info Axle: Dana 30; Position: Front; Shaft: 1.16 in; Spline: 27; Ratio: 3.73 Up
- Fitment Info Axle: M186; Position: Front; Shaft: 1.16 in; Spline: 27; Ratio: All
- Fitment Info Axle: Dana 30 7.2 in; Position: Front; Shaft: 1.16 in; Spline: 27; Ratio: 3.54 Down
- Fitment Info Axle: Dana 30 7.2 in; Position: Front; Shaft: 1.16 in; Spline: 27; Ratio: 3.73 Up
- Fitment Info Axle: Dana 30 7.2 in; Position: Front; Shaft: 1.16 in; Spline: 27; Ratio: All
- Prop 65No
- Warranty5 YR
Fitment
Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
---|---|---|---|---|---|---|---|
1967-1971 | Ford | Bronco | Base | 2.8 | 6 | GAS | 2 |
1970-1971 | Ford | Bronco | Base | 2.8 | 6 | GAS | U/K |
1966-1971 | Ford | Bronco | Base | 2.8 | 6 | GAS | 2 |
1966-1967 | Ford | Bronco | Base | 2.8 | 6 | GAS | U/K |
1970-1971 | Ford | Bronco | Base | 2.8 | 6 | GAS | U/K |
1966-1967 | Ford | Bronco | Base | 3.9 | 6 | GAS | 2 |
1966-1967 | Ford | Bronco | Base | 3.9 | 6 | GAS | U/K |
1966-1968 | Ford | Bronco | Base | 4.7 | 8 | GAS | 2 |
1966-1967 | Ford | Bronco | Base | 4.7 | 8 | GAS | U/K |
1968-1971 | Ford | Bronco | Base | 5 | 8 | GAS | 2 |
1969-1971 | Ford | Bronco | Base | 5 | 8 | GAS | U/K |
1968-1969 | Ford | Bronco | Roadster | 2.8 | 6 | GAS | 2 |
1968-1969 | Ford | Bronco | Roadster | 2.8 | 6 | GAS | 2 |
1968-1969 | Ford | Bronco | Roadster | 5 | 8 | GAS | 2 |
1968-1971 | Ford | Bronco | Wagon | 2.8 | 6 | GAS | 2 |
1969-1971 | Ford | Bronco | Wagon | 2.8 | 6 | GAS | U/K |
1968-1971 | Ford | Bronco | Wagon | 2.8 | 6 | GAS | 2 |
1969-1971 | Ford | Bronco | Wagon | 2.8 | 6 | GAS | U/K |
1968-1971 | Ford | Bronco | Wagon | 5 | 8 | GAS | 2 |
1969-1971 | Ford | Bronco | Wagon | 5 | 8 | GAS | U/K |
1985-1987 | Jeep | Cherokee | Base | 2.1 | 4 | DIESEL | 2 |
1985-1987 | Jeep | Cherokee | Base | 2.1 | 4 | DIESEL | 4 |
1984-1993 | Jeep | Cherokee | Base | 2.5 | 4 | GAS | 2 |
1984-1993 | Jeep | Cherokee | Base | 2.5 | 4 | GAS | 4 |
1984-1986 | Jeep | Cherokee | Base | 2.8 | 6 | GAS | 2 |
1984-1986 | Jeep | Cherokee | Base | 2.8 | 6 | GAS | 4 |
1987-1993 | Jeep | Cherokee | Base | 4 | 6 | GAS | 2 |
1987-1993 | Jeep | Cherokee | Base | 4 | 6 | GAS | 4 |
1991-1992 | Jeep | Cherokee | Briarwood | 4 | 6 | GAS | 4 |
1985-1987 | Jeep | Cherokee | Chief | 2.1 | 4 | DIESEL | 2 |
1985-1987 | Jeep | Cherokee | Chief | 2.1 | 4 | DIESEL | 4 |
1985-1988 | Jeep | Cherokee | Chief | 2.5 | 4 | GAS | 2 |
1985-1988 | Jeep | Cherokee | Chief | 2.5 | 4 | GAS | 4 |
1985-1986 | Jeep | Cherokee | Chief | 2.8 | 6 | GAS | 2 |
1985-1986 | Jeep | Cherokee | Chief | 2.8 | 6 | GAS | 4 |
1987-1988 | Jeep | Cherokee | Chief | 4 | 6 | GAS | 2 |
1987-1988 | Jeep | Cherokee | Chief | 4 | 6 | GAS | 4 |
1999-2001 | Jeep | Cherokee | Classic | 4 | 6 | GAS | 4 |
1993-1994 | Jeep | Cherokee | Country | 4 | 6 | GAS | 2 |
1993-1997 | Jeep | Cherokee | Country | 4 | 6 | GAS | 4 |
1985-1987 | Jeep | Cherokee | Laredo | 2.1 | 4 | DIESEL | 2 |
1985-1987 | Jeep | Cherokee | Laredo | 2.1 | 4 | DIESEL | 4 |
1985-1989 | Jeep | Cherokee | Laredo | 2.5 | 4 | GAS | 2 |
1985-1989 | Jeep | Cherokee | Laredo | 2.5 | 4 | GAS | 4 |
1985-1986 | Jeep | Cherokee | Laredo | 2.8 | 6 | GAS | 2 |
1985-1986 | Jeep | Cherokee | Laredo | 2.8 | 6 | GAS | 4 |
1987-1992 | Jeep | Cherokee | Laredo | 4 | 6 | GAS | 2 |
1987-1992 | Jeep | Cherokee | Laredo | 4 | 6 | GAS | 4 |
1988-1990 | Jeep | Cherokee | Limited | 4 | 6 | GAS | 2 |
1987-1992 | Jeep | Cherokee | Limited | 4 | 6 | GAS | 4 |
1999-2001 | Jeep | Cherokee | Limited | 4 | 6 | GAS | 4 |
1985-1987 | Jeep | Cherokee | Pioneer | 2.1 | 4 | DIESEL | 2 |
1985-1987 | Jeep | Cherokee | Pioneer | 2.1 | 4 | DIESEL | 4 |
1985-1989 | Jeep | Cherokee | Pioneer | 2.5 | 4 | GAS | 2 |
1985-1989 | Jeep | Cherokee | Pioneer | 2.5 | 4 | GAS | 4 |
1985-1986 | Jeep | Cherokee | Pioneer | 2.8 | 6 | GAS | 2 |
1985-1986 | Jeep | Cherokee | Pioneer | 2.8 | 6 | GAS | 4 |
1987-1990 | Jeep | Cherokee | Pioneer | 4 | 6 | GAS | 2 |
1987-1990 | Jeep | Cherokee | Pioneer | 4 | 6 | GAS | 4 |
1994-2000 | Jeep | Cherokee | SE | 2.5 | 4 | GAS | 2 |
1994-2000 | Jeep | Cherokee | SE | 2.5 | 4 | GAS | 4 |
1994-2001 | Jeep | Cherokee | SE | 4 | 6 | GAS | 2 |
1994-2001 | Jeep | Cherokee | SE | 4 | 6 | GAS | 4 |
1989-2001 | Jeep | Cherokee | Sport | 4 | 6 | GAS | 2 |
1991-2001 | Jeep | Cherokee | Sport | 4 | 6 | GAS | 4 |
1971-1973 | Jeep | CJ5 | Base | 2.2 | 4 | GAS | 2 |
1971-1973 | Jeep | CJ5 | Base | 2.2 | 4 | GAS | U/K |
1980-1983 | Jeep | CJ5 | Base | 2.5 | 4 | GAS | 2 |
1971-1978 | Jeep | CJ5 | Base | 3.8 | 6 | GAS | 2 |
1972-1974 | Jeep | CJ5 | Base | 3.8 | 6 | GAS | U/K |
1971-1983 | Jeep | CJ5 | Base | 4.2 | 6 | GAS | 2 |
1972-1974 | Jeep | CJ5 | Base | 4.2 | 6 | GAS | U/K |
1971-1974 | Jeep | CJ5 | Base | 4.2 | 6 | GAS | 2 |
1971-1974 | Jeep | CJ5 | Base | 4.2 | 6 | GAS | U/K |
1972-1974 | Jeep | CJ5 | Base | 4.2 | 6 | GAS | 2 |
1972-1974 | Jeep | CJ5 | Base | 4.2 | 6 | GAS | U/K |
1973-1979 | Jeep | CJ5 | Base | 4.6 | 6 | GAS | 2 |
1972-1981 | Jeep | CJ5 | Base | 5 | 8 | GAS | 2 |
1972-1974 | Jeep | CJ5 | Base | 5 | 8 | GAS | U/K |
1971-1974 | Jeep | CJ5 | Base | 5 | 8 | GAS | 2 |
1971-1974 | Jeep | CJ5 | Base | 5 | 8 | GAS | U/K |
1972-1974 | Jeep | CJ5 | Base | 5 | 8 | GAS | 2 |
1972-1974 | Jeep | CJ5 | Base | 5 | 8 | GAS | U/K |
1977-1978 | Jeep | CJ5 | Golden Eagle | 3.8 | 6 | GAS | 2 |
1977-1980 | Jeep | CJ5 | Golden Eagle | 4.2 | 6 | GAS | 2 |
1977-1980 | Jeep | CJ5 | Golden Eagle | 5 | 8 | GAS | 2 |
1980-1983 | Jeep | CJ5 | Laredo | 2.5 | 4 | GAS | 2 |
1980-1983 | Jeep | CJ5 | Laredo | 4.2 | 6 | GAS | 2 |
1980-1981 | Jeep | CJ5 | Laredo | 5 | 8 | GAS | 2 |
1982-1983 | Jeep | CJ5 | Limited | 2.5 | 4 | GAS | 2 |
1982-1983 | Jeep | CJ5 | Limited | 4.2 | 6 | GAS | 2 |
1980-1983 | Jeep | CJ5 | Renegade | 2.5 | 4 | GAS | 2 |
1975-1978 | Jeep | CJ5 | Renegade | 3.8 | 6 | GAS | 2 |
1975-1983 | Jeep | CJ5 | Renegade | 4.2 | 6 | GAS | 2 |
1975-1981 | Jeep | CJ5 | Renegade | 5 | 8 | GAS | 2 |
1972-1975 | Jeep | CJ6 | Base | 3.8 | 6 | GAS | 2 |
1972-1974 | Jeep | CJ6 | Base | 3.8 | 6 | GAS | U/K |
1972-1975 | Jeep | CJ6 | Base | 4.2 | 6 | GAS | 2 |
1972-1974 | Jeep | CJ6 | Base | 4.2 | 6 | GAS | U/K |
1971-1974 | Jeep | CJ6 | Base | 4.2 | 6 | GAS | 2 |
1971-1974 | Jeep | CJ6 | Base | 4.2 | 6 | GAS | U/K |
1972-1974 | Jeep | CJ6 | Base | 4.2 | 6 | GAS | 2 |
1972-1974 | Jeep | CJ6 | Base | 4.2 | 6 | GAS | U/K |
1972-1975 | Jeep | CJ6 | Base | 5 | 8 | GAS | 2 |
1972-1974 | Jeep | CJ6 | Base | 5 | 8 | GAS | U/K |
1971-1974 | Jeep | CJ6 | Base | 5 | 8 | GAS | 2 |
1971-1974 | Jeep | CJ6 | Base | 5 | 8 | GAS | U/K |
1972-1974 | Jeep | CJ6 | Base | 5 | 8 | GAS | 2 |
1972-1974 | Jeep | CJ6 | Base | 5 | 8 | GAS | U/K |
1980-1986 | Jeep | CJ7 | Base | 2.5 | 4 | GAS | 2 |
1976-1978 | Jeep | CJ7 | Base | 3.8 | 6 | GAS | 2 |
1976-1986 | Jeep | CJ7 | Base | 4.2 | 6 | GAS | 2 |
1980-1986 | Jeep | CJ7 | Base | 4.6 | 6 | GAS | 2 |
1976-1981 | Jeep | CJ7 | Base | 5 | 8 | GAS | 2 |
1977-1978 | Jeep | CJ7 | Golden Eagle | 3.8 | 6 | GAS | 2 |
1977-1979 | Jeep | CJ7 | Golden Eagle | 4.2 | 6 | GAS | 2 |
1977-1979 | Jeep | CJ7 | Golden Eagle | 5 | 8 | GAS | 2 |
1980-1983 | Jeep | CJ7 | Laredo | 2.5 | 4 | GAS | 2 |
1980-1983 | Jeep | CJ7 | Laredo | 4.2 | 6 | GAS | 2 |
1980-1981 | Jeep | CJ7 | Laredo | 5 | 8 | GAS | 2 |
1982-1983 | Jeep | CJ7 | Limited | 2.5 | 4 | GAS | 2 |
1982-1983 | Jeep | CJ7 | Limited | 4.2 | 6 | GAS | 2 |
1980-1986 | Jeep | CJ7 | Renegade | 2.5 | 4 | GAS | 2 |
1976-1978 | Jeep | CJ7 | Renegade | 3.8 | 6 | GAS | 2 |
1976-1986 | Jeep | CJ7 | Renegade | 4.2 | 6 | GAS | 2 |
1976-1981 | Jeep | CJ7 | Renegade | 5 | 8 | GAS | 2 |
1987-1992 | Jeep | Comanche | Base | 2.5 | 4 | GAS | 2 |
1987-1992 | Jeep | Comanche | Base | 4 | 6 | GAS | 2 |
1987-1988 | Jeep | Comanche | Chief | 2.5 | 4 | GAS | 2 |
1987-1988 | Jeep | Comanche | Chief | 4 | 6 | GAS | 2 |
1988-1992 | Jeep | Comanche | Eliminator | 4 | 6 | GAS | 2 |
1987-1988 | Jeep | Comanche | Laredo | 2.5 | 4 | GAS | 2 |
1987-1988 | Jeep | Comanche | Laredo | 4 | 6 | GAS | 2 |
1987-1991 | Jeep | Comanche | Pioneer | 2.5 | 4 | GAS | 2 |
1987-1992 | Jeep | Comanche | Pioneer | 4 | 6 | GAS | 2 |
1993-2004 | Jeep | Grand Cherokee | Laredo | 4 | 6 | GAS | 4 |
1999-2004 | Jeep | Grand Cherokee | Laredo | 4.7 | 8 | GAS | 4 |
1993-1998 | Jeep | Grand Cherokee | Laredo | 5.2 | 8 | GAS | 4 |
1993-2004 | Jeep | Grand Cherokee | Limited | 4 | 6 | GAS | 4 |
1993-1998 | Jeep | Grand Cherokee | Limited | 5.2 | 8 | GAS | 4 |
2002-2004 | Jeep | Grand Cherokee | Overland | 4.7 | 8 | GAS | 4 |
1994-1995 | Jeep | Grand Cherokee | SE | 4 | 6 | GAS | 4 |
1994-1995 | Jeep | Grand Cherokee | SE | 5.2 | 8 | GAS | 4 |
1997-1998 | Jeep | Grand Cherokee | TSi | 4 | 6 | GAS | 4 |
1997-1998 | Jeep | Grand Cherokee | TSi | 5.2 | 8 | GAS | 4 |
2005-2006 | Jeep | Liberty | Limited | 2.8 | 4 | DIESEL | 4 |
2002-2012 | Jeep | Liberty | Limited | 3.7 | 6 | GAS | 4 |
2002-2006 | Jeep | Liberty | Renegade | 3.7 | 6 | GAS | 4 |
2002-2005 | Jeep | Liberty | Sport | 2.4 | 4 | GAS | 4 |
2005-2006 | Jeep | Liberty | Sport | 2.8 | 4 | DIESEL | 4 |
2002-2012 | Jeep | Liberty | Sport | 3.7 | 6 | GAS | 4 |
1981-1985 | Jeep | Scrambler | Base | 2.5 | 4 | GAS | 2 |
1981-1985 | Jeep | Scrambler | Base | 4.2 | 6 | GAS | 2 |
1982-1983 | Jeep | Scrambler | SL | 2.5 | 4 | GAS | 2 |
1982-1983 | Jeep | Scrambler | SL | 4.2 | 6 | GAS | 2 |
1982-1984 | Jeep | Scrambler | SR | 2.5 | 4 | GAS | 2 |
1982-1984 | Jeep | Scrambler | SR | 4.2 | 6 | GAS | 2 |
1997-2004 | Jeep | TJ | Sahara | 4 | 6 | GAS | 2 |
2003-2006 | Jeep | TJ | SE | 2.4 | 4 | GAS | 2 |
1997-2002 | Jeep | TJ | SE | 2.5 | 4 | GAS | 2 |
1997-2006 | Jeep | TJ | Sport | 4 | 6 | GAS | 2 |
2004-2006 | Jeep | TJ | Unlimited | 4 | 6 | GAS | 2 |
1981-1982 | Jeep | Wagoneer | Base | 4.2 | 6 | GAS | 4 |
1981-1982 | Jeep | Wagoneer | Base | 4.6 | 6 | GAS | 4 |
1981-1982 | Jeep | Wagoneer | Base | 5.9 | 8 | GAS | 4 |
1982-1983 | Jeep | Wagoneer | Brougham | 4.2 | 6 | GAS | 4 |
1982-1983 | Jeep | Wagoneer | Brougham | 5.9 | 8 | GAS | 4 |
1981-1983 | Jeep | Wagoneer | Limited | 4.2 | 6 | GAS | 4 |
1981-1983 | Jeep | Wagoneer | Limited | 5.9 | 8 | GAS | 4 |
1987-1993 | Jeep | Wrangler | Base | 2.5 | 4 | GAS | 2 |
1991-1993 | Jeep | Wrangler | Base | 4 | 6 | GAS | 2 |
1987-1990 | Jeep | Wrangler | Base | 4.2 | 6 | GAS | 2 |
1989-1991 | Jeep | Wrangler | Islander | 2.5 | 4 | GAS | 2 |
1991-1992 | Jeep | Wrangler | Islander | 4 | 6 | GAS | 2 |
1988-1990 | Jeep | Wrangler | Islander | 4.2 | 6 | GAS | 2 |
1987-1988 | Jeep | Wrangler | Laredo | 2.5 | 4 | GAS | 2 |
1987-1990 | Jeep | Wrangler | Laredo | 4.2 | 6 | GAS | 2 |
1991-1994 | Jeep | Wrangler | Renegade | 4 | 6 | GAS | 2 |
1992-1994 | Jeep | Wrangler | S | 2.5 | 4 | GAS | 2 |
1988-1991 | Jeep | Wrangler | Sahara | 2.5 | 4 | GAS | 2 |
2012-2017 | Jeep | Wrangler | Sahara | 3.6 | 6 | GAS | 2 |
2007-2011 | Jeep | Wrangler | Sahara | 3.8 | 6 | GAS | 2 |
1991-1995 | Jeep | Wrangler | Sahara | 4 | 6 | GAS | 2 |
1998-2004 | Jeep | Wrangler | Sahara | 4 | 6 | GAS | 2 |
1988-1990 | Jeep | Wrangler | Sahara | 4.2 | 6 | GAS | 2 |
2003-2006 | Jeep | Wrangler | SE | 2.4 | 4 | GAS | 2 |
1998-2002 | Jeep | Wrangler | SE | 2.5 | 4 | GAS | 2 |
1994-1995 | Jeep | Wrangler | SE | 4 | 6 | GAS | 2 |
2019-2023 | Jeep | Wrangler | Sport | 2 | 4 | GAS | 2 |
2018-2020 | Jeep | Wrangler | Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
1987-1988 | Jeep | Wrangler | Sport | 2.5 | 4 | GAS | 2 |
2012-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2010-2011 | Jeep | Wrangler | Sport | 3.8 | 6 | GAS | 2 |
1997-2006 | Jeep | Wrangler | Sport | 4 | 6 | GAS | 2 |
1987-1988 | Jeep | Wrangler | Sport | 4.2 | 6 | GAS | 2 |
2019-2023 | Jeep | Wrangler | Sport S | 2 | 4 | GAS | 2 |
2018-2020 | Jeep | Wrangler | Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
2019-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2004-2006 | Jeep | Wrangler | Unlimited | 4 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3 | 6 | DIESEL | 4 |
2018-2019 | Jeep | Wrangler | Unlimited Moab | 3.6 | 6 | GAS | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3 | 6 | DIESEL | 4 |
2007-2011 | Jeep | Wrangler | Unlimited Sahara | 3.8 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3 | 6 | DIESEL | 4 |
2019-2023 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sport | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2010-2011 | Jeep | Wrangler | Unlimited Sport | 3.8 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3 | 6 | DIESEL | 4 |
2019-2023 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
2018-2020 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sport S | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 3 | 6 | DIESEL | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3 | 6 | DIESEL | 4 |
2007-2010 | Jeep | Wrangler | Unlimited X | 3.8 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Willys | 2 | 4 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2021-2023 | Jeep | Wrangler | Willys Sport | 2 | 4 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | GAS | 2 |
2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
2007-2010 | Jeep | Wrangler | X | 3.8 | 6 | GAS | 2 |
2002-2006 | Jeep | Wrangler | X | 4 | 6 | GAS | 2 |
1983 | Jeep | Cherokee | Wide Track Chief | 5.9 | 8 | GAS | 2 |
1983 | Jeep | Cherokee | Wide Track Laredo | 5.9 | 8 | GAS | 2 |
1999-2004 | Jeep | Grand Cherokee | Limited | 4.7 | 8 | GAS | 4 |
1998 | Jeep | Grand Cherokee | Limited | 5.9 | 8 | GAS | 4 |
2004 | Jeep | Grand Cherokee | Special Edition | 4.7 | 8 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 2 | 4 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 2 | 4 | GAS | 4 |
2022-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 2 | 4 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | GAS | 4 |
2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2012-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2012-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
2019-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
1967 | Ford | Bronco | Base | 2.8 | 6 | GAS | U/K |
1968 | Ford | Bronco | Base | 4.7 | 8 | GAS | 2 |
1968 | Ford | Bronco | Roadster | 4.7 | 8 | GAS | 2 |
1968 | Ford | Bronco | Roadster | 4.7 | 8 | GAS | 2 |
1968 | Ford | Bronco | Wagon | 4.7 | 8 | GAS | 2 |
1968 | Ford | Bronco | Wagon | 4.7 | 8 | GAS | 2 |
1969 | Ford | Bronco | Base | 2.8 | 6 | GAS | U/K |
1969 | Ford | Bronco | Base | 2.8 | 6 | GAS | U/K |
1969 | Ford | Bronco | Roadster | 2.8 | 6 | GAS | U/K |
1969 | Ford | Bronco | Roadster | 2.8 | 6 | GAS | U/K |
1969 | Ford | Bronco | Roadster | 5 | 8 | GAS | U/K |
1971 | Jeep | CJ5 | Base | 2.2 | 4 | GAS | 2 |
1971 | Jeep | CJ5 | Base | 3.7 | 6 | GAS | 2 |
1971 | Jeep | CJ5 | Base | 2.2 | 4 | GAS | U/K |
1971 | Jeep | CJ5 | Base | 3.7 | 6 | GAS | U/K |
1971 | Jeep | CJ6 | Base | 2.2 | 4 | GAS | 2 |
1971 | Jeep | CJ6 | Base | 2.2 | 4 | GAS | 2 |
1971 | Jeep | CJ6 | Base | 3.7 | 6 | GAS | 2 |
1971 | Jeep | CJ6 | Base | 2.2 | 4 | GAS | U/K |
1971 | Jeep | CJ6 | Base | 2.2 | 4 | GAS | U/K |
1971 | Jeep | CJ6 | Base | 3.7 | 6 | GAS | U/K |
1980 | Jeep | CJ5 | Golden Eagle | 2.5 | 4 | GAS | 2 |
1980 | Jeep | CJ7 | Golden Hawk | 2.5 | 4 | GAS | 2 |
1980 | Jeep | CJ7 | Golden Hawk | 4.2 | 6 | GAS | 2 |
1980 | Jeep | CJ7 | Golden Hawk | 5 | 8 | GAS | 2 |
1983 | Jeep | Cherokee | Base | 4.2 | 6 | GAS | 2 |
1983 | Jeep | Cherokee | Base | 5.9 | 8 | GAS | 2 |
1983 | Jeep | Cherokee | Wide Track Chief | 4.2 | 6 | GAS | 2 |
1983 | Jeep | Cherokee | Pioneer | 4.2 | 6 | GAS | 2 |
1983 | Jeep | Cherokee | Pioneer | 5.9 | 8 | GAS | 2 |
1983 | Jeep | Cherokee | Pioneer | 4.2 | 6 | GAS | 4 |
1983 | Jeep | Cherokee | Pioneer | 5.9 | 8 | GAS | 4 |
1983 | Jeep | Cherokee | Wide Track Laredo | 4.2 | 6 | GAS | 2 |
1985 | Jeep | CJ7 | Laredo | 2.5 | 4 | GAS | 2 |
1985 | Jeep | CJ7 | Laredo | 4.2 | 6 | GAS | 2 |
1985 | Jeep | Scrambler | Renegade | 2.5 | 4 | GAS | 2 |
1985 | Jeep | Scrambler | Renegade | 4.2 | 6 | GAS | 2 |
1985 | Jeep | Scrambler | Laredo | 2.5 | 4 | GAS | 2 |
1985 | Jeep | Scrambler | Laredo | 4.2 | 6 | GAS | 2 |
1986 | Jeep | Comanche | Custom | 2.1 | 4 | DIESEL | 2 |
1986 | Jeep | Comanche | Custom | 2.5 | 4 | GAS | 2 |
